background-altamir-home

A diversified portfolio

Portfolio composition

as of 31 December 2023

  • By geography
  • By vintage
  • By sector

At 30 June 2024
Residual cost
in M€
Fair Value
in M€
% of portfolio at fair value
THOM 45.7 229.4 13.8%
Dstny 53.3 122.1 7.3%
Europe Snacks 45.7 111.6 6.7%
Marlink 38.8 98.4 5.9%
Graitec 34.7 88.5 5.3%
Odin Groep 55.1 67.1 4.0%
Crystal 24.1 64.2 3.9%
AEB 40.1 59.6 3.6%
Odigo 45.0 53.5 3.2%
Opteven 40.9 41.0 2.5%
Vitaprotech 29.7 40.5 2.4%
InfoVista 54.0 32.6 2.0%
Expereo 28.4 31.4 1.9%
Assured Partners 8.9 28.9 1.7%
Entoria 55.9 24.5 1.5%
Efficy 15.1 22.5 1.4%
P.I.B Group 13.2 22.4 1.4%
Mentaal Beter 39.8 19.9 1.2%
Trade Me 6.6 18.8 1.1%
TOI TOI & Dixi 0.1 16.8 1.0%
Total 20 largest investments675.81,193.971.8%
Other Services 81.9 117.4 7.1%
Other Tech & Telco 106.7 157.7 9.5%
Other Consumer 45.2 75.3 4.5%
Other Healthcare 35.8 43.6 2.6%
Funds 59.6 74.3 4.5%
Total investments 1,004.51,662.1100%